Weetabix Vanilla Flavour Biscuits 460g:
Elevate your traditional breakfast routine by infusing high-fiber, 100% wholegrain wheat biscuits with the comforting taste of vanilla. Specially crafted to deliver sustained energy throughout your day, this classic breakfast cereal provides a low-fat, nutrient-rich option that the whole family will love.
Formulated to maintain its signature texture when paired with cold or warm milk, Weetabix Vanilla Flavour Biscuits are enriched with iron and essential B vitamins (B1, B2, B3, and B9) to support daily energy metabolism and overall well-being. The 460g family pack provides a convenient supply of nutritious breakfast portion biscuits for busy mornings.
Ingredients:
- Wholegrain Wheat (86%)
- Sugar
- Malted Barley Extract
- Natural Vanilla Flavour
- Salt
- Niacin
- Iron
- Thiamin (Vitamin B1)
- Riboflavin (Vitamin B2)
- Folic Acid
Nutritional Value:
| Nutrient | Per 100g | Per 44g (2 Biscuits) | RDA % |
|---|---|---|---|
| Energy | 1506 kJ / 363.5 kcal | 662.7 kJ / 159.9 kcal | — |
| Protein | 10.6 g | 4.7 g | — |
| Carbohydrate | 71.0 g | 31.2 g | — |
| of which sugars | 13.3 g | 5.9 g | — |
| Fat | 1.9 g | 0.8 g | — |
| of which saturates | 0.4 g | 0.2 g | — |
| Monounsaturated Fat | 0.5 g | 0.2 g | — |
| Polyunsaturated Fat | 1.0 g | 0.4 g | — |
| Cholesterol | 0.0 g | 0.0 g | — |
| Fibre | 10.0 g | 4.4 g | — |
| of which soluble | 1.0 g | 0.4 g | — |
| of which insoluble | 9.0 g | 4.0 g | — |
| Sodium | 0.2 g | 0.1 g | — |
| Thiamin (B1) | 0.94 mg | 0.4 mg | 37.4% |
| Riboflavin (B2) | 1.19 mg | 0.5 mg | 37.4% |
| Niacin | 13.6 mg | 6.0 mg | 37.4% |
| Folic Acid | 170 µg | 74.8 µg* | 37.4% |
| Iron | 11.9 mg | 5.2 mg | 37.4% |

Choco Latey Duo Hazelnut Cocoa Cream 350g 


Reviews
There are no reviews yet.