Nutritional information:
Typical Values: | Per 100ml |
---|---|
Energy | 102kJ 24kcal |
Fat of wich saturates | 0,01g 0g |
Carbohydrate of which sugars | 0,18g 0,18g |
Protein | 0,16g |
Salt | 0,02g |
RWF 6,700
The origins of this vinegar hold the key to its exceptional quality and distinctive personality. Only the finest grapes used to make sherry wines were utilized to create sherry vinegar in Andalusia. Its unbeatable properties are inherited from a great vinegar. Ideal for grilled veggies and salads
4 in stock
Typical Values: | Per 100ml |
---|---|
Energy | 102kJ 24kcal |
Fat of wich saturates | 0,01g 0g |
Carbohydrate of which sugars | 0,18g 0,18g |
Protein | 0,16g |
Salt | 0,02g |
Reviews
There are no reviews yet.